Etecno1 » Fuel Pumps » Pumps » EP2190
English italian
Products Categories
EP2190
fuel electric pump 4 bar

fuel electric pump 4 bar

This item is suitable to the following main competitors codes
Manufacturer brand Manufacturer ref.
AIRTEX E8204
BOSCH 0580464017
BOSCH 0580464021
BOSCH 0580464022
BOSCH 0580464024
BOSCH 0580464025
BOSCH 0580464028
BOSCH 0580464037
BOSCH 0580464042
BOSCH 0580464044
BOSCH 0580464047
BOSCH 0580464069
FIAT 60518322
FIAT 7554136
FIAT 7597693
ISUZU 8-94113-205-0
ISUZU 8-94113-205-1
ISUZU 8-94146-774-0
ISUZU 8-94411-322-0
ITALDIS 800.01.069
JAGUAR CBC5656
JAGUAR DBC2482
JAGUAR EBC11580
MEATDORIA 76050
MESSMER 770056
NISSAN 17011-80W10
NISSAN 17011-D3300
NISSAN 17011-D3310
NISSAN 17011-F5102
NISSAN 17011-F5112
NISSAN 17011-P7211
NISSAN 17011-P7900
NISSAN 17011-P9000
NISSAN 17011-P9016
NISSAN 17011-P9022
NISSAN 17011-W1311
NISSAN 17011-W2411
NISSAN 17011-W3011
NISSAN 17011-W3016
NISSAN 17011-Y8000
OPEL 25115529
OPEL 8983625
PIERBURG 7.21565.00.0
PIERBURG 7.21565.50.0
PIERBURG 7.21565.52.0
PIERBURG 7.21565.70.0
PORSCHE 928.608.10401
PORSCHE 928.608.10402
PORSCHE 944.608.10200
PORSCHE 944.608.10201
PORSCHE 944.608.10203
PORSCHE 944.608.10204
PORSCHE 944.608.10205
PORSCHE 944.608.10206
PORSCHE 944.608.10207
PSA 1450-70
PSA 145070
PSA 7400460821
PSA 9151819080
PSA 91538807
PSA 9153880780
RENAULT 7700260678
RENAULT 7700267774
SAAB 8319261
SAAB 9367798
SAAB 9392911
SIDAT 70069
SUBARU 42021-GA290
SUBARU 7420-21110
SUBARU 7420-21200
VOLVO 12763306
VOLVO 1306932
VOLVO 1336679
VOLVO 1389449
VOLVO 2711190
VOLVO 285211
VOLVO 460821
VOLVO 4608212
VOLVO 4609004
VOLVO 461235
VOLVO 9142044
VOLVO 9142045

This item is used on the following vehicles

Manufacturer
Model
Engine L C Kw V Date
ALFA ROMEO  75 (162B) - 1.8 Turbo (162.B1C, 162.B1D, 162....      1779    110    09.86>02.92 
ALFA ROMEO  75 (162B) - 1.8 Turbo i.e. (162.B1E)      1779    114    02.86>01.90 
ALFA ROMEO  SPIDER (115) - 2000      1962    85    08.86>12.90 
ALFA ROMEO  SPIDER (115) - 2000      1962    92    08.86>12.90 
ALFA ROMEO  SPIDER (115) - 2000 Veloce      1962    93    01.77>12.93 
ALPIN  A610 - 3.0 TURBO      2975    184    01.91>04.95 
ALPIN  V6 - 2.5 TURBO      2458    136    01.85>12.90 
ALPIN  V6 - 2.5 TURBO      2458    147    01.88>12.90 
FIAT  UNO (146A/E) - 1.3 Turbo i.e.      1301    73    01.87>12.87 
FIAT  UNO (146A/E) - 1.3 Turbo i.e.      1301    74    09.89>03.91 
FIAT  UNO (146A/E) - 1.3 Turbo i.e.      1301    77    04.85>08.89 
FIAT  UNO (146A/E) - 1.4 Turbo i.e.      1372    82    09.89>09.93 
FIAT  UNO (146A/E) - 1.4 Turbo i.e.      1372    87    12.89>12.96 
JAGUAR  XJ (XJ 40, 81) - 6 2.9      2919    108    10.86>08.90 
JAGUAR  XJ (XJ 40, 81) - 6 2.9      2919    117    10.86>08.90 
JAGUAR  XJ (XJ 40, 81) - 6 3.6      3590    156    10.86>08.89 
JAGUAR  XJS Coupé - 3.6      3590    156    08.87>12.89 
NISSAN  280 ZX,ZXT (HGS130) - 2.8      2753    147    01.83>02.84 
PEUGEOT  505 (551A) - 2.8 GTI V6      2849    105    06.86>12.93 
PORSCHE  911 (964) - 3.3 Turbo S      3299    261    06.91>12.92 
PORSCHE  911 - 2.7 S Carrera      2687    129    08.73>01.76 
PORSCHE  911 - 3.0 Turbo      2993    191    01.75>12.77 
PORSCHE  911 - 3.2      3164    160    08.86>08.89 
PORSCHE  911 - 3.2 SC Carrera      3164    152    02.84>06.87 
PORSCHE  911 - 3.2 SC Carrera      3164    170    08.83>08.89 
PORSCHE  911 Cabriolet - 3.1 Carrera Speedster      3164    160    08.86>08.89 
PORSCHE  911 Cabriolet - 3.1 Carrera Speedster      3164    170    08.86>08.89 
PORSCHE  911 Cabriolet - 3.1 SC Carrera      3164    170    08.83>08.84 
PORSCHE  911 Cabriolet - 3.1 SC Carrera      3164    152    10.84>08.89 
PORSCHE  924 - 2.5 S      2479    110    09.85>07.87 
PORSCHE  924 - 2.5 S      2479    118    08.87>07.88 
PORSCHE  924 - 2.5 S      2479    120    10.81>12.84 
PORSCHE  928 - 4.4      4474    177    09.77>08.82 
PORSCHE  928 - 4.6 S      4664    228    08.83>07.86 
PORSCHE  928 - 4.9 S      4957    212    09.85>05.94 
PORSCHE  928 - 4.9 S,S4      4957    235    08.86>07.91 
PORSCHE  928 - 5.0 S4 Cat.      4957    235    08.86>07.91 
PORSCHE  944 - 2.5      2479    110    01.85>07.87 
PORSCHE  944 - 2.5      2479    118    08.87>12.90 
PORSCHE  944 - 2.5      2479    120    06.81>07.87 
PORSCHE  944 - 2.5 S      2479    140    08.86>07.88 
PORSCHE  944 - 2.5 Turbo      2479    162    08.85>07.88 
PORSCHE  944 - 2.5 Turbo      2479    184    09.87>07.91 
PORSCHE  944 - 2.7      2681    121    11.88>08.89 
PORSCHE  944 - 3.0 S2      2990    155    12.88>07.91 
PORSCHE  944 Cabriolet - 3.0 S2      2990    155    12.88>07.91 
PORSCHE  968 - 3.0      2990    176    06.91>11.95 
PORSCHE  968 - 3.0 Turbo S      2990    224    03.93>11.95 
PORSCHE  968 Cabriolet - 3.0      2990    176    06.91>11.95 
RENAULT  21 Tre volumi (L48_) - 2.0 Turbo (L48L)      1995    119    02.90>10.92 
RENAULT  21 Tre volumi (L48_) - 2.0 Turbo 4x4 (L48L)      1995    119    02.90>10.92 
RENAULT  25 (B29_) - 2.4 V6 Turbo (B295)      2458    133    10.84>05.90 
RENAULT  25 (B29_) - 2.5 V6 Turbo (B29G)      2458    151    01.90>12.92 
RENAULT  25 (B29_) - 2.7 V6 Injection (B298)      2664    104    04.84>08.89 
RENAULT  25 (B29_) - 2.8 V6 (B293)      2849    115    06.87>02.90 
RENAULT  25 (B29_) - 2.8 V6 Injection (B29A)      2849    100    06.86>02.88 
RENAULT  25 (B29_) - 2.8 V6 Injection (B29F)      2849    110    06.87>12.92 
RENAULT  ESPACE II (J/S63_) - 2.0 (J636)      1995    76    01.91>10.96 
RENAULT  ESPACE II (J/S63_) - 2.1 TD (J63E)      2068    66    11.94>10.96 
RENAULT  ESPACE II (J/S63_) - 2.2 (J/S637, J63G)      2165    79    01.91>10.96 
RENAULT  ESPACE II (J/S63_) - 2.2 4x4 (J/S637, J63G)      2165    79    03.91>12.96 
RENAULT  ESPACE II (J/S63_) - 2.8 V6 (J638, J63J)      2849    110    01.91>10.96 
SAAB  900 I - 2.0 -16      1985    92    01.86>12.88 
SAAB  900 I - 2.0 i      1985    81    09.85>08.90 
SAAB  900 I - 2.0 Turbo-16      1985    118    11.85>12.93 
SAAB  900 I - 2.0 Turbo-16 S      1985    129    01.84>12.88 
SAAB  900 I - 2.0 Turbo-16 S Cat.      1985    129    01.89>12.93 
SAAB  900 I Cabriolet - 2.0 -16      1985    93    01.90>06.94 
SAAB  900 I Cabriolet - 2.0 Turbo-16      1985    118    11.86>06.94 
SAAB  900 I Cabriolet - 2.0 Turbo-16 S      1985    129    11.86>06.94 
SAAB  900 I Combi Coupe - 2.0 -16      1985    92    01.86>12.88 
SAAB  900 I Combi Coupe - 2.0 -16      1985    93    01.89>08.92 
SAAB  900 I Combi Coupe - 2.0 Turbo-16      1985    118    11.85>06.94 
SAAB  900 I Combi Coupe - 2.0 Turbo-16      1985    132    01.93>06.94 
SAAB  900 I Combi Coupe - 2.0 Turbo-16 S      1985    129    02.84>12.88 
SAAB  900 I Combi Coupe - 2.0 Turbo-16 S Cat.      1985    125    01.89>12.93 
SAAB  9000 - 2.0 -16      1985    94    01.89>01.93 
SAAB  9000 - 2.0 -16 Turbo      1985    129    04.85>12.91 
SAAB  9000 - 2.0 -16 Turbo      1985    118    05.88>08.93 
SAAB  9000 - 2.0 -16 Turbo CD      1985    120    09.88>08.93 
SAAB  9000 2 volumi /Coda spiovente - 2.0 -16      1985    92    12.85>12.88 
SAAB  9000 2 volumi /Coda spiovente - 2.0 -16 CS      1985    94    01.89>12.98 
SAAB  9000 2 volumi /Coda spiovente - 2.0 -16 Turbo      1985    129    09.84>12.91 
SAAB  9000 2 volumi /Coda spiovente - 2.0 -16 Turbo      1985    118    09.84>08.93 
SAAB  9000 2 volumi /Coda spiovente - 2.0 -16 Turbo      1985    120    05.88>08.93 
SAAB  9000 2 volumi /Coda spiovente - 2.0 -16 Turbo      1985    127    06.89>12.92 
VOLVO  240 (P242, P244) - 2.3 i Cat.      2316    85    08.86>07.93 
VOLVO  240 Kombi (P245) - 2.3      2316    83    08.86>07.87 
VOLVO  240 Kombi (P245) - 2.3 Cat.      2316    100    08.91>07.92 
VOLVO  340-360 (343, 345) - 2.0      1986    82    08.86>07.88 
VOLVO  340-360 (343, 345) - 2.0      1986    83    08.82>07.84 
VOLVO  340-360 (343, 345) - 2.0      1986    87    08.84>07.86 
VOLVO  340-360 (343, 345) - 2.0      1986    81    08.87>07.88 
VOLVO  340-360 (343, 345) - 2.0      1986    80    08.88>07.89 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    80    08.88>07.89 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    81    08.87>07.88 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    82    08.86>07.88 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    83    08.83>07.84 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    85    08.84>07.86 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    87    08.84>07.86 
VOLVO  340-360 Tre volumi (344) - 2.0      1986    66    08.82>07.84 
VOLVO  740 (744) - 2.0      1986    118    01.86>08.90 
VOLVO  740 (744) - 2.0      1986    120    01.85>12.85 
VOLVO  740 (744) - 2.3      2315    83    09.85>12.89 
VOLVO  740 (744) - 2.3      2316    84    08.84>07.90 
VOLVO  740 (744) - 2.3      2316    85    08.87>07.92 
VOLVO  740 (744) - 2.3      2316    100    08.88>07.90 
VOLVO  740 (744) - 2.3      2316    111    08.88>08.92 
VOLVO  740 (744) - 2.3      2316    114    08.88>07.91 
VOLVO  740 (744) - 2.3      2316    117    08.87>07.89 
VOLVO  740 (744) - 2.3 Turbo      2316    115    08.86>07.89 
VOLVO  740 (744) - 2.3 Turbo      2316    121    08.89>07.90 
VOLVO  740 (744) - 2.3 Turbo      2316    134    08.85>12.88 
VOLVO  740 (744) - 2.3 Turbo      2316    140    08.89>07.90 
VOLVO  740 Kombi (745) - 2.0      1986    82    08.89>07.91 
VOLVO  740 Kombi (745) - 2.3      2315    83    08.85>12.89 
VOLVO  740 Kombi (745) - 2.3      2316    85    08.87>07.92 
VOLVO  740 Kombi (745) - 2.3      2316    111    07.89>08.92 
VOLVO  740 Kombi (745) - 2.3      2316    114    08.88>07.90 
VOLVO  740 Kombi (745) - 2.3      2316    117    08.87>07.89 
VOLVO  740 Kombi (745) - 2.3 Turbo      2316    134    08.85>07.88 
VOLVO  740 Kombi (745) - 2.3 Turbo      2316    140    08.89>07.90 
VOLVO  740 Kombi (745) - 2.3 Turbo      2316    115    08.86>07.89 
VOLVO  740 Kombi (745) - 2.3 Turbo      2316    121    08.89>07.90 
VOLVO  760 (704, 764) - 2.3      2316    119    01.88>07.92 
VOLVO  760 (704, 764) - 2.3 Turbo (704)      2315    127    08.82>07.84 
VOLVO  760 (704, 764) - 2.3 Turbo (704)      2316    134    08.84>10.88 
VOLVO  760 (704, 764) - 2.8 (704)      2849    105    05.86>08.91 
VOLVO  760 (704, 764) - 2.8 (704, 764)      2849    115    08.81>07.88 
VOLVO  760 (704, 764) - 2.8 (764)      2849    108    08.86>07.90 
VOLVO  760 Kombi (704, 765) - 2.3 Turbo      2316    134    08.84>08.90 
VOLVO  760 Kombi (704, 765) - 2.8 (765)      2849    105    05.86>08.91 
VOLVO  760 Kombi (704, 765) - 2.8 (765)      2849    115    08.86>08.90 
VOLVO  940 (944) - 2.0      1986    82    01.92>07.94 
VOLVO  940 (944) - 2.0 Turbo      1986    114    04.96>10.98 
VOLVO  940 (944) - 2.3      2316    85    08.92>07.94 
VOLVO  940 (944) - 2.3      2316    96    08.90>12.94 
VOLVO  940 (944) - 2.3      2316    114    08.90>07.91 
VOLVO  940 (944) - 2.3 Turbo      2316    121    08.90>07.94 
VOLVO  940 (944) - 2.3 Turbo      2316    140    08.91>07.93 
VOLVO  940 II (944) - 2.3      2316    85    08.94>07.95 
VOLVO  940 II (944) - 2.3      2316    96    08.94>10.98 
VOLVO  940 II (944) - 2.3 Turbo      2316    121    08.94>10.98 
VOLVO  940 II Station wagon (945) - 2.3      2316    85    08.94>07.95 
VOLVO  940 II Station wagon (945) - 2.3      2316    96    08.94>10.98 
VOLVO  940 II Station wagon (945) - 2.3 Turbo      2316    121    08.94>10.98 
VOLVO  940 II Station wagon (945) - 2.3 Turbo      2316    126    08.95>10.98 
VOLVO  940 Kombi (945) - 2.0      1986    82    01.92>07.94 
VOLVO  940 Kombi (945) - 2.0 Turbo      1986    114    01.91>07.95 
VOLVO  940 Kombi (945) - 2.3      2316    85    08.92>07.94 
VOLVO  940 Kombi (945) - 2.3 Turbo      2316    121    08.90>07.94 
VOLVO  960 (964) - 2.0      1986    103    09.90>08.93 
VOLVO  960 (964) - 2.0      1986    140    08.90>09.93 
VOLVO  960 (964) - 2.9      2922    150    08.90>07.94 
VOLVO  960 Kombi (965) - 2.0      1986    103    09.90>08.93 
VOLVO  960 Kombi (965) - 2.0      1986    140    08.90>09.93 
VOLVO  960 Kombi (965) - 2.9      2922    150    08.90>07.94 
This product was added to our catalog on Monday 10 November, 2008.
Application
Choose a vehicle
Cross list
Find a cross reference

Manufacturer brand

manufacturer ref.

Our reference


Find product
 

Insert keywords
Advanced Search


MEP s.r.l. - via Nicola Bettoli 8 - 43048 - Sala Baganza (PR) - Italy - P.IVA IT03012330340 mail:info@mepautomotive.com