Etecno1 » Fuel Pumps » Pumps » JP3010
English italian
Products Categories
JP3010
fuel electric pump 3 bar

fuel electric pump 3 bar

This item is suitable to the following main competitors codes
Manufacturer brand Manufacturer ref.
AIRTEX E8213
CHRYSLER 70030
ITALDIS 800.10.030
LEXUS 23220-03020
LEXUS 23220-03030
LEXUS 23220-03040
LEXUS 23220-0C010
LEXUS 23220-74020
LEXUS 23221-03010
LEXUS 23221-0D010
LEXUS 23221-11050
LEXUS 23221-16490
LEXUS 23221-46010
SIDAT 70030

This item is used on the following vehicles

Manufacturer
Model
Engine L C Kw V Date
LEXUS  ES (F1, F2) - 300      2959    138    09.91>12.97 
TOYOTA  4 RUNNER (_N130) - 2.4 (RN61)      2366    82    08.87>03.96 
TOYOTA  4 RUNNER (_N130) - 2.7 i      2694    112    11.95> 
TOYOTA  4 RUNNER (_N130) - 3.0 V6 (VZN 130)      2959    105    07.90>11.95 
TOYOTA  4 RUNNER (_N130) - 3.4 i      3378    136    11.95> 
TOYOTA  AVENSIS (_T22_) - 1.6 (AT220_)      1587    74    09.97>10.00 
TOYOTA  AVENSIS (_T22_) - 1.6 (AT220_)      1587    81    09.97>10.00 
TOYOTA  AVENSIS (_T22_) - 1.8 (AT221_)      1762    81    09.97>10.00 
TOYOTA  AVENSIS (_T22_) - 2.0 (ST220_)      1998    94    09.97>10.00 
TOYOTA  AVENSIS Liftback (_T22_) - 1.6 (AT220_)      1587    74    09.97>10.00 
TOYOTA  AVENSIS Liftback (_T22_) - 1.8 (AT221_)      1762    81    09.97>10.00 
TOYOTA  AVENSIS Liftback (_T22_) - 2.0 (ST220_)      1998    94    09.97>10.00 
TOYOTA  AVENSIS Station Wagon (_T22_) - 1.6 (AT220_)      1587    74    09.97>10.00 
TOYOTA  AVENSIS Station Wagon (_T22_) - 1.6 (AT220_)      1587    81    09.97>10.00 
TOYOTA  AVENSIS Station Wagon (_T22_) - 1.8 (AT221_)      1762    81    09.97>10.00 
TOYOTA  AVENSIS Station Wagon (_T22_) - 2.0 (ST220_)      1998    94    09.97>10.00 
TOYOTA  CAMRY (_V1_) - 3.0 (VCV10)      2959    138    06.91>08.96 
TOYOTA  CAMRY (_V20) - 2.2      2164    93    11.00>11.01 
TOYOTA  CAMRY (_V20) - 2.2 (SXV20_)      2164    96    08.96>11.01 
TOYOTA  CAMRY (_V20) - 3.0 24V (MCV20_)      2995    140    08.96>11.01 
TOYOTA  CAMRY (_V20) - 3.0 V6      2995    135    04.00>11.01 
TOYOTA  CAMRY Station Wagon (_V10) - 2.2 (SXV10)      2164    100    03.92>07.96 
TOYOTA  CARINA E (_T19_) - 1.6 (AT190)      1587    73    12.93>09.97 
TOYOTA  CARINA E (_T19_) - 1.6 (AT190)      1587    85    12.93>09.97 
TOYOTA  CARINA E (_T19_) - 1.6 16V      1587    78    10.95>09.97 
TOYOTA  CARINA E (_T19_) - 1.6 GLI (AT190)      1587    79    04.92>09.97 
TOYOTA  CARINA E (_T19_) - 1.8 (AT191)      1762    79    01.95>09.97 
TOYOTA  CARINA E (_T19_) - 2.0 GLI (ST191)      1998    98    04.92>09.97 
TOYOTA  CARINA E (_T19_) - 2.0 i (ST191)      1998    93    12.93>09.97 
TOYOTA  CARINA E Sportswagon (_T19_) - 1.6 i (AT190_)      1587    73    02.95>09.97 
TOYOTA  CARINA E Sportswagon (_T19_) - 1.8 i (AT191_)      1762    79    02.95>09.97 
TOYOTA  CARINA E Sportswagon (_T19_) - 2.0 i (ST191_)      1998    93    05.95>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 1.6 (AT190)      1587    73    01.95>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 1.6 (AT190)      1587    78    10.95>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 1.6 (AT190)      1587    79    01.93>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 1.6 16V (AT190_)      1587    85    12.94>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 1.6 GLI (AT190)      1587    79    04.92>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 1.8 i 16V (AT1...      1762    79    01.95>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 2.0 (ST191)      1998    98    01.93>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 2.0 GLI (ST191)      1998    98    04.92>09.97 
TOYOTA  CARINA E Tre volumi (_T19_) - 2.0 i (ST191)      1998    93    12.92>09.97 
TOYOTA  CELICA (ZZT23_) - 1.8 16V TS (ZZT231_)      1796    141    11.99> 
TOYOTA  CELICA (ZZT23_) - 1.8 16V VT-i (ZZT230_)      1794    105    11.99> 
TOYOTA  CELICA (_T20_) - 1.8 i 16V (AT200/ST)      1762    85    11.93>11.99 
TOYOTA  CELICA (_T20_) - 2.0 i 16V      1998    125    04.96>11.99 
TOYOTA  CELICA (_T20_) - 2.0 i 16V (ST202/GT)      1998    129    11.93>11.99 
TOYOTA  COROLLA (_E10_) - 1.3 XLI 16V (EE101)      1332    65    07.92>09.95 
TOYOTA  COROLLA (_E10_) - 1.6 Si (AE101_)      1587    84    09.95>04.97 
TOYOTA  COROLLA Compact (_E10_) - 1.6 Si (AE101_)      1587    84    07.92>04.97 
TOYOTA  COROLLA Compact (_E10_) - 1.8 GT (AE102_)      1762    86    11.92>05.95 
TOYOTA  COROLLA Wagon (_E10_) - 1.6 Si (AE101_)      1587    84    07.92>04.97 
TOYOTA  COROLLA Wagon (_E10_) - 1.8 16V 4WD (AE103_)      1762    81    09.95>04.97 
TOYOTA  COROLLA Wagon (__E11_) - 1.8 AWD (AE115_)      1762    81    04.97>01.02 
TOYOTA  PASEO (EL54) - 1.5 16V      1497    66    08.95>07.99 
TOYOTA  PASEO Cabriolet (EL54) - 1.5 16V      1497    66    10.96>03.99 
TOYOTA  PICNIC (_XM10) - 2.0      1998    90    01.01> 
TOYOTA  PICNIC (_XM10) - 2.0 16V (SXM10_)      1998    94    05.96> 
TOYOTA  RAV 4 I (SXA1_) - 2.0 16V      1998    95    06.94>06.00 
TOYOTA  RAV 4 I Cabrio (SXA1_) - 2.0 16V      1998    94    12.97>06.00 
This product was added to our catalog on Monday 10 November, 2008.
Application
Choose a vehicle
Cross list
Find a cross reference

Manufacturer brand

manufacturer ref.

Our reference


Find product
 

Insert keywords
Advanced Search


MEP s.r.l. - via Nicola Bettoli 8 - 43048 - Sala Baganza (PR) - Italy - P.IVA IT03012330340 mail:info@mepautomotive.com