Etecno1 » Fuel Pumps » Pumps » EP2030
English italian
Products Categories
EP2030
fuel electric pump 4 bar

fuel electric pump 4 bar

This item is suitable to the following main competitors codes
Manufacturer brand Manufacturer ref.
AIRTEX E10243
BOSCH 0580310006
BOSCH 0580310007
BOSCH 0580314068
BOSCH 0580453041
BOSCH 0580453046
BOSCH 0580453054
BOSCH 0580453058
BOSCH 0580453060
BOSCH 0580453070
BOSCH 0580453081
ITALDIS 800.01.071
ITALDIS 800.02.009
MEATDORIA 76417
PIERBURG 7.18259.50.0
SIDAT 70009
VAG 441906087E
VAG 441906091C
VAG 441906091E
VAG 441906091F
VAG 4A0906087A
VAG 895906091C
VAG 895906091D
VAG 8A0906091A
VAG 8A0906091G
VDO 405052003001Z
VDO 405052003002Z
VEMO V10-09-0827

This item is used on the following vehicles

Manufacturer
Model
Engine L C Kw V Date
AUDI  100 (44, 44Q, C3) - 2.3 E      2309    98    01.90>11.90 
AUDI  100 (4A, C4) - 2.0      1984    74    12.90>06.94 
AUDI  100 (4A, C4) - 2.0 E      1984    85    12.90>06.94 
AUDI  100 (4A, C4) - 2.0 E 16V quattro      1984    103    07.92>06.94 
AUDI  100 (4A, C4) - 2.3 E      2309    98    12.90>06.94 
AUDI  100 (4A, C4) - 2.6      2598    102    07.93>06.94 
AUDI  100 (4A, C4) - 2.6      2598    110    03.92>06.94 
AUDI  100 (4A, C4) - 2.8 E      2771    128    12.90>06.94 
AUDI  100 (4A, C4) - 2.8 E quattro      2771    128    12.90>06.94 
AUDI  100 (4A, C4) - S4 Turbo quattro      2226    169    08.91>06.94 
AUDI  100 (4A, C4) - S4 V8 quattro      4172    206    10.92>06.94 
AUDI  100 (4A, C4) - S4 V8 quattro      4172    213    03.94>06.94 
AUDI  100 Avant (44, 44Q, C3) - 2.3      2309    98    03.90>11.90 
AUDI  100 Avant (4A, C4) - 2.0 E      1984    85    09.91>06.94 
AUDI  100 Avant (4A, C4) - 2.0 E      1984    74    09.91>06.94 
AUDI  100 Avant (4A, C4) - 2.3 E      2309    98    09.91>06.94 
AUDI  100 Avant (4A, C4) - 2.6      2598    102    07.93>06.94 
AUDI  100 Avant (4A, C4) - 2.6      2598    110    03.92>06.94 
AUDI  100 Avant (4A, C4) - 2.8 E      2771    128    09.91>06.94 
AUDI  100 Avant (4A, C4) - 2.8 E quattro      2771    128    09.91>06.94 
AUDI  100 Avant (4A, C4) - S4 Turbo quattro      2226    169    09.91>06.94 
AUDI  100 Avant (4A, C4) - S4 V8 quattro      4172    213    03.94>06.94 
AUDI  100 Avant (4A, C4) - S4 V8 quattro      4172    206    10.92>06.94 
AUDI  200 (44, 44Q) - 2.2 20V Turbo quattro      2226    162    03.89>12.90 
AUDI  200 Avant (44, 44Q) - 2.2 20V Turbo quattro      2226    162    07.89>12.90 
AUDI  80 (8C, B4) - 1.6      1595    52    09.91>12.94 
AUDI  80 (8C, B4) - 1.6 E      1595    74    06.93>12.94 
AUDI  80 (8C, B4) - 2.0      1984    66    09.91>12.94 
AUDI  80 (8C, B4) - 2.0 E      1984    85    09.91>12.94 
AUDI  80 (8C, B4) - 2.0 E quattro      1984    85    09.91>12.94 
AUDI  80 (8C, B4) - 2.6      2598    110    07.92>12.94 
AUDI  80 (8C, B4) - 2.6 quattro      2598    110    06.92>12.94 
AUDI  80 (8C, B4) - 2.8      2771    128    09.91>12.94 
AUDI  80 (8C, B4) - 2.8 quattro      2771    128    09.91>12.94 
AUDI  80 (8C, B4) - S2 quattro      2226    169    02.93>12.94 
AUDI  80 Avant (8C, B4) - 1.6 E      1595    74    06.93>01.96 
AUDI  80 Avant (8C, B4) - 2.0 E      1984    85    07.92>01.96 
AUDI  80 Avant (8C, B4) - 2.6      2598    110    07.92>01.96 
AUDI  80 Avant (8C, B4) - 2.6 quattro      2598    110    07.92>07.95 
AUDI  80 Avant (8C, B4) - 2.8      2771    128    09.91>01.96 
AUDI  80 Avant (8C, B4) - 2.8 quattro      2771    128    08.92>07.95 
AUDI  80 Avant (8C, B4) - S2 quattro      2226    169    02.93>07.95 
AUDI  A4 (8D2, B5) - 1.6      1595    74    01.95>07.00 
AUDI  A4 (8D2, B5) - 1.8      1781    92    01.95>11.00 
AUDI  A4 (8D2, B5) - 1.8 T      1781    110    01.95>11.00 
AUDI  A4 (8D2, B5) - 2.4      2393    120    08.97>11.00 
AUDI  A4 (8D2, B5) - 2.4      2393    121    03.97>11.00 
AUDI  A4 (8D2, B5) - 2.6      2598    110    01.95>11.00 
AUDI  A4 (8D2, B5) - 2.6 quattro      2598    110    01.95>11.00 
AUDI  A4 (8D2, B5) - 2.8      2771    128    09.95>07.97 
AUDI  A4 (8D2, B5) - 2.8 quattro      2771    142    10.96>11.00 
AUDI  A4 (8D2, B5) - 2.8 quattro      2771    128    01.95>07.97 
AUDI  A6 (4A, C4) - 1.8      1781    92    12.95>02.97 
AUDI  A6 (4A, C4) - 1.8 quattro      1781    92    12.95>02.97 
AUDI  A6 (4A, C4) - 2.0      1984    74    06.94>02.97 
AUDI  A6 (4A, C4) - 2.0      1984    85    06.94>02.97 
AUDI  A6 (4A, C4) - 2.3      2309    98    06.94>12.95 
AUDI  A6 (4A, C4) - 2.3 quattro      2309    98    06.94>12.95 
AUDI  A6 (4A, C4) - 2.6      2598    110    06.94>02.97 
AUDI  A6 (4A, C4) - 2.6      2598    102    06.94>02.97 
AUDI  A6 (4A, C4) - 2.6 quattro      2598    110    06.94>02.97 
AUDI  A6 (4A, C4) - 2.8      2771    142    12.95>02.97 
AUDI  A6 (4A, C4) - 2.8      2771    128    06.94>02.97 
AUDI  A6 (4A, C4) - 2.8 quattro      2771    142    12.95>02.97 
AUDI  A6 (4A, C4) - S6 4.2 quattro      4172    213    06.94>02.97 
AUDI  A6 (4A, C4) - S6 Turbo quattro      2226    169    06.94>02.97 
AUDI  A6 (4B, C5) - 2.8      2771    140    07.99> 
AUDI  A6 (4F2) - 2.0 TDI      1968    103    07.04> 
AUDI  A6 (4F2) - 4.2 quattro      4163    246    05.04> 
AUDI  A6 Avant (4A, C4) - 1.8      1781    92    12.95>12.97 
AUDI  A6 Avant (4A, C4) - 1.8 quattro      1781    92    12.95>12.97 
AUDI  A6 Avant (4A, C4) - 2.0      1984    85    06.94>12.97 
AUDI  A6 Avant (4A, C4) - 2.0 16V      1984    103    06.94>12.97 
AUDI  A6 Avant (4A, C4) - 2.3      2309    98    06.94>12.95 
AUDI  A6 Avant (4A, C4) - 2.6      2598    110    06.94>12.97 
AUDI  A6 Avant (4A, C4) - 2.6 quattro      2598    110    06.94>12.97 
AUDI  A6 Avant (4A, C4) - 2.8      2771    142    12.95>12.97 
AUDI  A6 Avant (4A, C4) - 2.8      2771    128    06.94>12.97 
AUDI  A6 Avant (4A, C4) - 2.8 quattro      2771    142    12.95>12.97 
AUDI  A6 Avant (4A, C4) - 2.8 quattro      2771    128    06.94>12.97 
AUDI  A6 Avant (4A, C4) - S6 4.2 quattro      4172    213    06.94>12.97 
AUDI  A6 Avant (4A, C4) - S6 Turbo quattro      2226    169    06.94>12.97 
AUDI  CABRIOLET (8G7, B4) - 1.8      1781    92    01.97>08.00 
AUDI  COUPE (89, 8B) - 2.0      1984    85    05.89>12.96 
AUDI  COUPE (89, 8B) - 2.0 20 V      1994    118    08.89>07.91 
AUDI  COUPE (89, 8B) - 2.0 20 V quattro      1994    118    08.89>07.91 
AUDI  COUPE (89, 8B) - 2.3 20V      2309    123    08.90>07.91 
AUDI  COUPE (89, 8B) - 2.3 20V      2309    125    08.89>07.91 
AUDI  COUPE (89, 8B) - 2.3 20V quattro      2309    123    05.90>12.96 
AUDI  COUPE (89, 8B) - 2.3 20V quattro      2309    125    11.88>07.91 
AUDI  COUPE (89, 8B) - 2.6      2598    110    08.92>12.96 
AUDI  COUPE (89, 8B) - 2.6 quattro      2598    110    08.92>12.96 
AUDI  COUPE (89, 8B) - 2.8      2771    128    09.91>12.96 
AUDI  COUPE (89, 8B) - 2.8 quattro      2771    128    08.91>12.96 
AUDI  COUPE (89, 8B) - S2 quattro      2226    162    09.90>09.92 
AUDI  COUPE (89, 8B) - S2 quattro      2226    169    10.92>12.96 
AUDI  V8 (44_, 4C_) - 3.6 quattro      3562    180    04.93>02.94 
AUDI  V8 (44_, 4C_) - 3.6 quattro      3562    184    10.88>02.94 
AUDI  V8 (44_, 4C_) - 4.2 quattro      4172    206    10.91>02.94 
This product was added to our catalog on Monday 10 November, 2008.
Application
Choose a vehicle
Cross list
Find a cross reference

Manufacturer brand

manufacturer ref.

Our reference


Find product
 

Insert keywords
Advanced Search


MEP s.r.l. - via Nicola Bettoli 8 - 43048 - Sala Baganza (PR) - Italy - P.IVA IT03012330340 mail:info@mepautomotive.com